Back to Product List
| Product | Sourced from our Project location | Farm tracebility | Conventional Offer | Pesticide free offer |
|---|---|---|---|---|
| Black /White /De Hydrated Pepper | Yes/Traded | Y/N | Y/N | Y/N |
|
Black Pepper MG1 (Malabar Garbled) |
||||
| Black Pepper with bulk density below 500g/l | ||||
| Black Pepper with bulk density 500g-550g/l | ||||
| Black Pepper TGEB & TGSEB | ||||
| Black Pepper with High Volatile Oil | ||||
| Black Pepper with high piperin | ||||
| Black Pepper water washed | ||||
| Black Pepper Thekken (Sourced from south Kerala) | ||||
| Black Pepper Coorge (Karnataka Origin) | Traded | |||
| Black Pepper highrange | ||||
| Black Pepper Light berries & Pin heads | ||||
| White Pepper Natural & Green Pepper Raw | ||||
| Dehydrated Green Pepper | Traded | |||
| Pepper in Brine | Traded |

